54-Port Lite Layer 3 Stackable Managed Gigabit Switch - DGS-3130-54TS
54-Port Lite Layer 3 Stackable Managed Gigabit Switch - DGS-3130-54TS
Regular price
$2,125.99 CAD
Regular price
$2,125.99 CAD
Sale price
$2,125.99 CAD
Unit price
/
per
Lite Layer 3 stackable managed switch for a secure enterprise or metro Ethernet access network.
- 48 x 10/100/1000BASE-T ports
- 2 x 10GBASE-T and 4 x 10G SFP+ ports provide all the uplink capacity your network needs
- Premium L2 and L3 features effortlessly improve network efficiency and reduce unnecessary data transfer
-
High redundancy features to provide professional-grade reliability and a longer product life:
— Dual power inputs
— Ethernet Ring Protection Switching with <50ms recovery time
— 6 kV surge protection protects the device and those connected from unexpected surges
— 802.1d/w/s Spanning Tree Protocol avoids potentially network crippling loops - RIP/RIPng and OSFPv2/v3 dynamically maps out your network, aiding data to get to its destination via the fastest route possible.
- Expand capacity in a flash with physical stacking up to 9 units
- 80 Gbps per device physical stacking bandwidth
- The Smart Fan self-adjusts accordingly to maintain optimal operating temperatures
Adaptable, Bottleneck-Free 10G Business Connectivity
The DGS-3130 Series is a highly versatile Lite Layer 3 stackable switch. Including powerful L2 & L3 features, as well as support for multiple software images, it is highly pliant, capable of accommodating different network deployments.
With network bottlenecks on the rise, the DGS-3130 Series' six 10 Gigabit uplink ports are an ideal solution. Business can flexibly increase their bandwidth with flexibility to incrementally meet growing bandwidth demands.
Specifications
IP Access List | Yes |
---|---|
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IPv6 Access List | Yes |
CPU Interface Filtering | Yes |
Time based ACL | Yes |
SSH | Yes |
SSL | Yes |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
IP-MAC-Port Binding (IMPB) | Yes |
IP Source Guard | Yes |
IPv6 Snooping | Yes |
DHCP Snooping | Yes |
Dynamic ARP Inspection (DAI) | Yes |
IPv6 ND Inspection | Yes |
DHCPv6 Guard | Yes |
IPv6 Route Advertisement (RA) Guard | Yes |
D-Link Safeguard Engine | Yes |
L3 Control Packet Filtering | Yes |
NetBIOS/NetBEUI filtering | Yes |
DHCP Server Screening | Yes |
DHCP Client Filtering | Yes |
ARP Spoofing Prevention | Yes |
BPDU Attack Protection | Yes |
DoS Attack Prevention | Yes |
802.1X | Yes |
Port based 802.1X Authentication | Yes |
Identity Driven 802.1X Policy Assignment | Yes |
Host based 802.1X Authentication | Yes |
Web-based Access Control (WAC) | Yes |
Port based WAC Authentication | Yes |
Host based WAC Authentication | Yes |
Identity Driven WAC Policy Assignment | Yes |
MAC-based Access Control (MAC) | Yes |
Port based MAC Authentication | Yes |
Host based MAC Authentication | Yes |
Compound Authentication | Yes |
Identity Driven MAC Policy Assignment | Yes |
Microsoft® NAP Support | Yes |
Privilege Level for Management Access | Yes |
Guest VLAN | Yes |
Authentication for Management Access | Yes |
TACACS+ | Yes |
Authentication Database Failover | Yes |
RADIUS Accounting | Yes |
RADIUS | Yes |
Trusted Host | Yes |
D-link Unidirectional Link Detection (DULD) | Yes |
Cable Diagnostics | Yes |
802.3ah Ethernet Link OAM | Yes |
Dying Gasp | Yes |
802.1ag Connectivity Fault Management (CFM) | Yes |
Y.1731 OAM | Yes |
Optical Transceiver Digital Diagnostic Monitoring (DDM) | Yes |
Network Time Protocol (NTP) | Yes |
Simple Network Time Protocol (SNTP) | Yes |
Web-based GUI | Yes |
Telnet Client | Yes |
SNMP | Yes |
Command Line Interface (CLI) | Yes |
Telnet Server | Yes |
TFTP Client | Yes |
SNMP Trap | Yes |
Secured FTP (SFTP) Server | Yes |
ZModem | Yes |
Command Logging | Yes |
System Log | Yes |
RMONv1 | Yes |
SMTP | Yes |
RMONv2 | Yes |
LLDP-MED | Yes |
D-Link Discover Protocol (DDP) | Yes |
LLDP | Yes |
DHCP Auto-configuration | Yes |
DHCP/BootP Client | Yes |
DHCP relay | Yes |
Flash file system | Yes |
PPPoE Circuit-ID Tag Insertion | Yes |
DHCP Server | Yes |
Dual Configurations | Yes |
Dual Images | Yes |
Multiple Images | Yes |
Editable System Prompt | Yes |
Editable Login Banner | Yes |
Multiple Configurations | Yes |
Debug Command | Yes |
Password Recovery | Yes |
DNS Client | Yes |
Ping | Yes |
Password Encryption | Yes |
MTU Setting | Yes |
sFlow | Yes |
Microsoft® Network Load Balancing (NLB) | Yes |
Traceroute | Yes |
10/100/1000BASE-T ports | 48 |
10GBASE-T ports | 2 |
10G SFP+ ports | 4 |
1000Base-T Interface | 48 |
1000Base-T PoE Interface | 0 |
1000M SFP Interface | 0 |
100M SFP Interface | 0 |
10G SFP+ Interface | 4 |
10GBase-T Interface | 2 |
Console Port | 1 |
RJ-45 Console port | 1 |
RJ-45 Management Port | 1 |
USB 2.0 port | 1 |
USB Port | 1 |
Switch Capacity | 216 Gbps |
Max. Packet Forwarding Rate | 161 Mpps |
Store & Forwarding Forwading | Yes |
Control Module Redundancy | Yes |
Power Input | AC:100 ~ 240 V |
Redundant Power Supply | DPS-500A |
CPU Speed | 1.25GHz |
DRAM Size | 1GB DDR4 |
Flash Memory Size | 256MB NAND |
Packet Buffer Size | 4MB |
FAN | Yes |
Maximum PoE Budget | 0 |
Physical Stacking | Yes |
Physical Stacking Bandwidth | 80G, with stacking port trunking |
Units Per Physical Stack | 9 |
Port Mirroring | Yes |
Flow-based (ACL) mirroring | Yes |
RSPAN | Yes |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
Dimension | 440(W) x 44(H) x 290(D) mm |
Weight | 3.72Kg |
Operation Temperature | 0 ~ 50 °C |
Storage Temperature | - 40 ~ 70 °C |
Operation Humidity | 10% ~ 90% RH |
Storage Humidity | 5% ~ 90% RH |
Maximum Power Consumption | 50.62 W |
Operating Altitude | 2000m |
Standby Power Consumption | 38.67W |
Maximum Heat Dissipation | 172.72 BTU/h |
MTBF | 478,258 hours |
Power Saving By System Hibernation | Yes |
Comply with RoHS 6 | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By Port Standby | Yes |
D-Link Single IP Management (SIM) | Yes |
Units Per SIM Stack | 32 |
MAC Address Table Size | 16,384 (16K) |
Black Hole MAC Address | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1s Multiple Spanning Tree (MSTP) | Yes |
BPDU Filtering | Yes |
Root Restriction | Yes |
BPDU Restriction | Yes |
G.8032 ERPS | Yes |
Multiple ERPS Ring | Yes |
802.1AX Link Aggregation | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 32 |
Max Port Per Link Aggregation Group | 8 |
Jumbo Frame | 9,216 (9K) Bytes |
Loopback Detection (LBD) | Yes |
L2 Protocol Tunneling | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 1,024 |
IGMP Snooping Fast Leave | Yes |
IGMP Proxy Reporting | Yes |
IGMP Authentication | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | 1,024 |
MLD Snooping Fast Leave | Yes |
MLD Proxy Reporting | Yes |
802.1Q VLAN | Yes |
VLAN Groups | 4094 |
Port-based VLAN | Yes |
802.1v Protocol-based VLAN | Yes |
MAC-based VLAN | Yes |
Auto Surveillance VLAN | Yes |
GVRP | Yes |
Voice VLAN | Yes |
Double VLAN (Q in Q) | Yes |
Selective Q in Q | Yes |
VLAN Translation | Yes |
ISM VLAN (Multicast VLAN) | Yes |
Asymmetric VLAN | Yes |
Private VLAN | Yes |
Super VLAN | Yes |
VLAN trunking | Yes |
IP Interface | Yes |
Max Number of IP Interface | 16 |
Loopback Interface | Yes |
ARP | Yes |
ARP Entries | 2,048 |
Gratuitous ARP | Yes |
IPv6 Neighbor Discovery (ND) | Yes |
ND Entries | 1,024 |
UDP Helper | Yes |
Routing Table Entry | 1,024 |
L3 Forwarding Table Entry | 4,096 |
Equal-Cost Multi-Path Route (ECMP) | Yes |
Weighted-Cost Multi-Path Route (WCMP) | Yes |
Default Route | Yes |
Static Route | Yes |
Policy-based Route (PBR) | Yes |
Null Route | Yes |
Route Preference Setting | Yes |
Route Redistribution | Yes |
VRRP | Yes |
RIPv1 | Yes |
RIPv2 | Yes |
RIPng | Yes |
Class of Service (CoS) | Yes |
Two Rate Three Color Marker (trTCM) | Yes |
Single Rate Three Color Marker (srTCM) | Yes |
Number of Queue | 8 |
Remark 802.1p priority | Yes |
Remark ToS/DSCP | Yes |
Rate Limiting | Yes |
Time based QoS | Yes |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Weighted Deficit Round Robin (WDRR) | Yes |
SPQ + WRR | Yes |
Weighted Random Early Detection (WRED) | Yes |
Simple Random Early Detection (SRED) | Yes |
Queue-based Bandwidth Control | Yes |
Port-based Bandwidth Control | Yes |
Flow-based bandwidth Control | Yes |
Share
For support requests and to download assets like Datasheets, Manuals, and Warranty, etc., please visit: support.dlink.com