
Point d'accès WiFi 6 D-Link Guardian X3000 (DBR-X3000-AP)
Boostez votre entreprise grâce au Wi-Fi 6 avancé
Gestion centralisée avec la gamme de routeurs professionnels multi-gigabits D-Link Guardian (vendus séparément)
Série D-Link Guardian
DBR-X3000-AP | Spécifications rapides
| Spécification | Détails |
|---|---|
| Norme sans fil | Wi-Fi 6 / IEEE 802.11ax |
| Classe sans fil | AX3000 |
| Débit de 5 GHz | Jusqu’à 2402 Mbit/s |
| Débit de 2,4 GHz | Jusqu’à 574 Mbit/s |
| Liaison montante Ethernet | 1 × Gigabit Ethernet |
| PoE | 802.3af/at |
| Installation | Murale / au plafond |
| Réseau maillé / itinérance | Pris en charge |
| Sécurité | WPA/WPA2/WPA3 Personnel et Entreprise |
| SSID / VLAN | Jusqu’à 7 SSID; marquage VLAN |
| Accès invité | Wi-Fi invité / portail captif |
| Gestion centralisée | DBR-600-P / DBR-700 |
| Capacité de points d’accès | Jusqu’à 10 avec le DBR-600-P; jusqu’à 15 avec le DBR-700 |
| Dimensions | 170 × 170 × 28 mm |
| Garantie en Amérique du Nord | Garantie à vie limitée |
De combien de points d'accès Wi-Fi ai-je besoin ?
Gamme D-Link Guardian : Choisissez votre routeur et votre point d’accès Wi-Fi
D-Link Guardian Series | Quick Specs
Side-by-side for DBR-600-P, DBR-700 (adds SFP), and DBR-X3000-AP.
| Feature |
D-Link Guardian 600 PoE Multi-Gig Router
Model #: DBR-600-P
|
D-Link Guardian 700 Pro Multi-Gig Router with SFP
Model #: DBR-700
|
D-Link Guardian X3000 Smart Wi-Fi 6 Access Point
Model #: DBR-X3000-AP
|
|---|---|---|---|
| Thumbnail |
|
|
|
| Type | PoE Multi-Gig Router | Pro Multi-Gig Router (adds SFP) | Smart Wi-Fi 6 Access Point (AX3000) |
| LAN Ports | 8 × 2.5GbE PoE+ | 8 × 2.5GbE (non-PoE) | 1 × GbE (PoE-In uplink) |
| PoE Power | PoE+ up to 30W per port; up to 123W budget total | — | PoE-In (802.3af/at) |
| WAN / Uplink | Multi-WAN: 2.5GbE WAN + USB (LTE/5G backup) | Multi-WAN: 2.5GbE WAN + SFP (2.5/1GbE*) | PoE-powered Ethernet uplink |
| Failover | Intelligent multi-WAN failover (incl. USB cellular) | Intelligent multi-WAN failover (Ethernet/SFP) | — |
| Centralized AP Management | Up to 10 DBR-X3000-APs | Up to 15 DBR-X3000-APs | Managed by DBR-600-P / DBR-700 |
| Security & VPN | SPI firewall; VPN (IPsec / WireGuard / OpenVPN) | SPI firewall; VPN (IPsec / WireGuard / OpenVPN) | WPA3; SSID/VLAN controls; captive portal |
| VPN Tunnels (max) | IPsec: 50; L2TP/PPTP: 32; WireGuard/OpenVPN: supported | IPsec: 100; L2TP/PPTP: 32; WireGuard/OpenVPN: supported | — |
| Mounting | Desktop / wall / ceiling | Desktop / wall / rack-mountable | Ceiling / wall (PoE-powered) |
| Dimensions (W × D × H) | 120 × 190 × 38 mm (4.72 × 7.48 × 1.50 in) | 126 × 280 × 44 mm (4.96 × 11.02 × 1.73 in) | 170 × 170 × 33.7 mm (6.69 × 6.69 × 1.33 in) |
| Operating Temp | 0–40 °C (32–104 °F) | 0–40 °C (32–104 °F) | 0–40 °C (32–104 °F) |
| Warranty (North America) | Limited Lifetime | Limited Lifetime | Limited Lifetime |
* AP counts, PoE budgets, and throughputs depend on environment and configuration. See datasheets for full specifications.